Skaters

Season Type:
Set Status:
Scoring (All Situations) CSV
# Name Year Age H Team POS GP G A1 A2 P PrP G/G A1/G A2/G P/G PrP/G
51 Rebecca Johnston 10-19 29.07 L CGY/TOR F 97 50 37 38 125 87 0.52 0.38 0.39 1.29 0.9
52 Sadie St. Germain 10-19 24.5 R BOS F 43 1 1 1 3 2 0.02 0.02 0.02 0.07 0.05
53 Kristen Richards 10-19 26.29 R BRA/MAR F 104 18 19 9 46 37 0.17 0.18 0.09 0.44 0.36
54 Elana Lovell 10-19 27.67 L CGY F 53 18 11 7 36 29 0.34 0.21 0.13 0.68 0.55
55 Becca King 10-19 32.08 R BRA/MAR F 99 6 8 3 17 14 0.06 0.08 0.03 0.17 0.14
56 *Kaitlin Spurling 10-19 27.51 L BOS/WOR F 42 4 3 3 10 7 0.1 0.07 0.07 0.24 0.17
57 Jill Saulnier 10-19 26.3 L CGY/MTL F 62 34 21 14 69 55 0.55 0.34 0.23 1.11 0.89
58 *Lore Baudrit 10-19 26.03 R MTL F 16 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
59 Blayre Turnbull 10-19 25.26 R CGY F 73 28 15 12 55 43 0.38 0.21 0.16 0.75 0.59
60 Louise Warren 10-19 26.58 L CGY F 107 16 21 9 46 37 0.15 0.2 0.08 0.43 0.35
61 Hayley Wickenheiser 10-19 36.88 R CGY F 23 3 9 4 16 12 0.13 0.39 0.17 0.7 0.52
62 *Iya Gavrilova 10-19 30.13 L CGY F 48 17 20 8 45 37 0.35 0.42 0.17 0.94 0.77
63 *Dakota Woodworth 10-19 24.59 R BOS/CGY F 77 9 10 9 28 19 0.12 0.13 0.12 0.36 0.25
64 *Jenna Dingeldein 10-19 26.03 L TOR F 57 13 4 2 19 17 0.23 0.07 0.04 0.33 0.3
65 Laura Dostaler 10-19 27.09 R ALB/CGY F 124 10 4 4 18 14 0.08 0.03 0.03 0.15 0.11
66 *Marion Allemoz 10-19 28.3 R MTL F 47 5 8 4 17 13 0.11 0.17 0.09 0.36 0.28
67 Ann-Sophie Bettez 10-19 31.02 L MTL F 169 119 90 55 264 209 0.7 0.53 0.33 1.56 1.24
68 Emmanuelle Blais 10-19 30.95 R MTL F 184 52 54 31 137 106 0.28 0.29 0.17 0.75 0.58
69 Emilie Bocchia 10-19 26.3 L MTL F 79 5 2 5 12 7 0.06 0.03 0.06 0.15 0.09
70 Katia Clement-Heydra 10-19 28.94 L MTL F 102 28 33 16 77 61 0.28 0.32 0.16 0.76 0.6
71 Kim Deschênes 10-19 27.2 L MTL F 116 34 27 17 78 61 0.29 0.23 0.15 0.67 0.53
72 Karell Emard 10-19 30.51 L MTL F 103 27 28 10 65 55 0.26 0.27 0.1 0.63 0.53
73 *Sarah Lefort 10-19 24.69 L MTL F 76 34 15 12 61 49 0.45 0.2 0.16 0.8 0.65
74 Noémie Marin 10-19 33.55 L MTL F 149 85 48 32 165 133 0.57 0.32 0.22 1.11 0.89
75 Leslie Oles 10-19 25.91 L MTL F 37 4 5 1 10 9 0.11 0.14 0.03 0.27 0.24
76 Caroline Ouellette 10-19 38.42 L MTL F 153 105 92 60 257 197 0.69 0.6 0.39 1.68 1.29
77 Jordanna Peroff 10-19 28.3 L MTL/TOR F 108 8 7 3 18 15 0.07 0.07 0.03 0.17 0.14
78 Marie-Philip Poulin 10-19 27.56 L MTL F 71 61 42 30 133 103 0.86 0.59 0.42 1.87 1.45
79 Alyssa Sherrard 10-19 24.3 L MTL F 32 1 2 0 3 3 0.03 0.06 0.0 0.09 0.09
80 *Taylor Woods 10-19 24.06 R BRA/MAR F 74 6 3 5 14 9 0.08 0.04 0.07 0.19 0.12
81 Jenna McParland 10-19 26.44 R BRA/MAR F 93 30 17 16 63 47 0.32 0.18 0.17 0.68 0.51
82 Rhianna Kurio 10-19 27.19 R CGY F 97 18 13 6 37 31 0.19 0.13 0.06 0.38 0.32
83 *Melissa Wronzberg 10-19 24.67 R BRA/MAR F 32 1 0 1 2 1 0.03 0.0 0.03 0.06 0.03
84 Nicole Kosta 10-19 25.64 R MAR F 25 3 8 3 14 11 0.12 0.32 0.12 0.56 0.44
85 Jackie Perez 10-19 0.0 R BOS F 1 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
86 *Devon Skeats 10-19 26.36 R MAR F 28 4 2 0 6 6 0.14 0.07 0.0 0.21 0.21
87 Megan Myers 10-19 26.74 R BOS/WOR F 84 9 11 3 23 20 0.11 0.13 0.04 0.27 0.24
88 Emily Fulton 10-19 25.68 L TOR F 86 23 12 8 43 35 0.27 0.14 0.09 0.5 0.41
89 Jenelle Kohanchuk 10-19 26.03 L TOR F 58 17 11 9 37 28 0.29 0.19 0.16 0.64 0.48
90 Bailey Bram 10-19 26.44 L BRA/CGY F 86 25 26 19 70 51 0.29 0.3 0.22 0.81 0.59
91 Jessica Campbell 10-19 24.31 L CGY F 63 29 17 4 50 46 0.46 0.27 0.06 0.79 0.73
92 Kelly Terry 10-19 24.36 R TOR F 56 12 15 6 33 27 0.21 0.27 0.11 0.59 0.48
93 Carolyne Prevost 10-19 28.79 L MTL/TOR F 164 53 34 21 108 87 0.32 0.21 0.13 0.66 0.53
94 Julie Allen 10-19 31.42 R TOR F 102 10 12 4 26 22 0.1 0.12 0.04 0.26 0.22
95 Jessie Vella/Jess Vella 10-19 27.29 R TOR F 136 19 10 7 36 29 0.14 0.07 0.05 0.27 0.21
96 Tanis Lamoureux 10-19 23.9 L TOR F 39 4 3 4 11 7 0.1 0.08 0.1 0.28 0.18
97 Natalie Spooner 10-19 28.01 R TOR F 112 67 34 14 115 101 0.6 0.3 0.13 1.03 0.9
98 *Danielle Gagne 10-19 24.14 R TOR F 36 1 2 0 3 3 0.03 0.06 0.0 0.08 0.08
99 *Michela Cava 10-19 22.55 R TOR F 24 6 5 3 14 11 0.25 0.21 0.13 0.58 0.46
100 *Sophie Shirley 10-19 18.3 R CGY F 26 8 8 3 19 16 0.31 0.31 0.12 0.73 0.62
[+] Show Legend
  • Age: Player's age on the opening night of the regular season that year.
  • GP: Games played.
  • G: Goals.
  • A1: Primary assists.
  • A2: Secondary assists.
  • P: Total points scored.
  • PrP: Primary points (goals and primary assists together).
  • PIM: Penalty minutes accumulated.
  • G/G: Goals per game (goals divided by games played).
  • A1/G: Primary assists per game (primary assists divided by games played).
  • A2/G: Secondary assists per game (secondary assists divided by games played).
  • P/G: Points per game (points divided by games played).
  • PrP/G: Primary points per game (primary points divided by games played).
  • PIM/G: Penalty minutes per game (penalty minutes divided by games played).