Franchise Statistics


# Name Year GP W OTW SOW FW L OTL SOL FL PTS PTS% ROW GF GA PIM S% SV% PDO
1 Montreal Stars 14-15 24 11 0 1 2 9 0 1 0 29 0.6 11 64 48 182 11.35% 91.27% 102.62
2 Montreal Les Canadiennes 15-16 24 20 0 1 0 3 0 0 0 42 0.88 20 113 36 192 11.91% 92.41% 104.31
3 Montreal Stars 12-13 22 16 0 1 0 4 0 1 0 35 0.8 16 100 53 213 11.88% 90.86% 102.74
4 Montreal Les Canadiennes 18-19 28 21 0 0 0 6 0 1 0 43 0.77 21 118 44 214 12.0% 92.87% 104.87
5 Montreal Stars 13-14 23 19 0 0 0 2 0 2 0 40 0.87 19 96 45 216 10.96% 91.21% 102.17
6 Montreal Les Canadiennes 16-17 24 15 2 0 0 5 2 0 0 36 0.75 17 91 48 220 11.32% 91.4% 102.72
7 Montreal Stars 10-11 28 20 1 3 0 2 0 2 0 50 0.89 21 128 72 272 13.06% 90.4% 103.46
8 Montreal Les Canadiennes 17-18 28 15 3 4 0 5 0 1 0 45 0.8 18 113 58 298 11.07% 90.73% 101.8
9 Montreal Stars 11-12 27 21 1 0 0 4 0 1 0 45 0.83 22 160 65 300 18.18% 89.09% 107.28

Game Breakdown

# Game Date Result SF SA GF GA EVGF EVGA
1 MAR @ MTL 03/10/2019 W 34 17 5 0 4 0
2 MAR @ MTL 03/09/2019 L 43 20 3 4 3 0
3 MAR @ MTL 03/08/2019 W 34 13 3 0 1 0