• Visiting: Brampton Thunder (3)
  • Shots: 30
  • Date: November 27, 2016
  • Time: 12:00 am
  • Arena: Centre Etienne-Desmarteau
  • GameID: 26
  • Home Forfeit
  • Home: Montreal Les Canadiennes (2)
  • Shots: 28

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
2 3:19 PP BRA Courtney Birchard (Jamie Lee Rattray, Jess Jones) 5, 10, 47, 51 7, 12, 22, 24, 12
2 11:42 PP MTL Karell Emard (Noémie Marin) 5, 9, 10, 14, 76 20, 13, 22, 12
3 2:01 EV MTL Katia Clement-Heydra (Emmanuelle Blais, Carly Hill) 14, 19, 23, 47, 76 2, 20, 9, 16, 18
3 13:56 PP BRA Jenna McParland (Courtney Birchard, Laura Fortino) 5, 13, 29, 51 7, 7, 9, 24, 91
4 3:53 PP BRA Jamie Lee Rattray (Laura Fortino, Courtney Birchard) 8, 13, 29 2, 7, 12, 24, 12

Penalties

Period Time Team Player Penalty Duration
1 3:50 MTL Sarah Lefort Cross Checking 2:00
1 11:19 BRA Jocelyne Larocque Body Checking 2:00
1 14:27 MTL Emmanuelle Blais Holding 2:00
2 1:35 MTL Cathy Chartrand Tripping 2:00
2 9:41 MTL Kim Deschênes Body Checking 2:00
2 11:05 BRA Laura Stacey Interference 2:00
2 16:57 BRA Dania Simmonds Hooking 2:00
3 11:36 BRA Fielding Montgomery Hooking 2:00
3 12:16 MTL Cathy Chartrand Roughing 2:00
4 1:57 MTL Sarah Lefort Hooking 2:00
4 2:58 MTL Lauriane Rougeau Delay of Game 2:00

Montreal Les Canadiennes

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
5 Lauriane Rougeau D 0 0 0 0 0 0 0 0 0
6 Carly Hill D 0 0 0 1 1 0 0 1 1
8 Cathy Chartrand D 0 0 0 0 0 0 0 0 0
9 Kim Deschênes F 0 0 0 0 0 0 0 0 0
10 Noémie Marin F 0 0 1 0 1 0 0 0 0
13 Caroline Ouellette F 0 0 0 0 0 0 0 0 0
14 Brittney Fouracres D 0 0 0 0 0 0 0 0 0
16 Sarah Lefort F 0 0 0 0 0 0 0 0 0
19 Katia Clement-Heydra F 0 1 0 0 1 1 0 0 1
20 Jordanna Peroff F 0 0 0 0 0 0 0 0 0
23 Sophie Brault D 0 0 0 0 0 0 0 0 0
24 Ann-Sophie Bettez F 0 0 0 0 0 0 0 0 0
29 Marie-Philip Poulin F 0 0 0 0 0 0 0 0 0
39 Marion Allemoz F 0 0 0 0 0 0 0 0 0
47 Emmanuelle Blais F 0 0 1 0 1 0 1 0 1
51 Cassandra Poudrier D 0 0 0 0 0 0 0 0 0
62 Emilie Bocchia F 0 0 0 0 0 0 0 0 0
76 Karell Emard F 0 1 0 0 1 0 0 0 0
# Name POS TOI SA SV GA G A P
31 Catherine Herron G 0:00 0 0 0 0 0 0
32 *Charline Labonté G 63:53 30 27 3 0 0 0

Brampton Thunder

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Becca King F 0 0 0 0 0 0 0 0 0
3 Jocelyne Larocque D 0 0 0 0 0 0 0 0 0
7 Laura Stacey F 0 0 0 0 0 0 0 0 0
8 Laura Fortino D 0 0 1 1 2 0 0 0 0
9 Kristen Richards F 0 0 0 0 0 0 0 0 0
12 Rebecca Vint F 0 0 0 0 0 0 0 0 0
13 Sarah Edney D 0 0 0 0 0 0 0 0 0
16 Fielding Montgomery F 0 0 0 0 0 0 0 0 0
17 Nicole Brown F 0 0 0 0 0 0 0 0 0
18 Jessica Hartwick F 0 0 0 0 0 0 0 0 0
19 Dania Simmonds D 0 0 0 0 0 0 0 0 0
21 Shannon MacAulay F 0 0 0 0 0 0 0 0 0
22 Jess Jones F 0 0 0 1 1 0 0 0 0
24 Courtney Birchard D 0 1 1 1 3 0 0 0 0
26 Jamie Lee Rattray F 0 1 1 0 2 0 0 0 0
77 Hayley Williams F 0 0 0 0 0 0 0 0 0
91 Jenna McParland F 0 1 0 0 1 0 0 0 0
94 Kaitlyn Tougas F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
27 *Erica Howe G 63:53 28 26 2 0 0 0
37 Liz Knox G 0:00 0 0 0 0 0 0