• Visiting: Montreal Les Canadiennes (1)
  • Shots: 28
  • Date: March 17, 2018
  • Time: 12:00 am
  • Arena: Complexe sportif Bell
  • GameID: 342
  • Home Forfeit
  • Home: Markham Thunder (4)
  • Shots: 23

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 11:25 PP MTL Sarah Lefort (Cathy Chartrand, Erin Ambrose)
1 11:43 EV MAR Jenna McParland (Nicole Brown) 3, 8, 17, 22, 91 9, 13, 19, 23, 91
3 7:49 PP MAR Jenna McParland (Nicole Kosta)
3 11:53 EV MAR Jenna McParland 91
3 19:41 EV MAR Jamie Lee Rattray 26

Penalties

Period Time Team Player Penalty Duration
1 11:11 MAR Devon Skeats Tripping 2:00
1 15:24 MAR Devon Skeats Holding 2:00
1 19:47 MTL Noémie Marin Tripping 2:00
2 6:28 MTL Kim Deschênes Hooking 2:00
2 8:35 MAR Jocelyne Larocque Tripping 2:00
2 8:45 MTL Emerance Maschmeyer Interference 2:00
2 13:35 MTL Karell Emard Roughing 2:00
2 13:35 MAR Laura McIntosh Roughing 2:00
3 1:44 MTL Melanie Desrochers Tripping 2:00
3 6:41 MTL Kim Deschênes Body Checking 2:00

Markham Thunder

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Becca King F 0 0 0 0 0 0 0 0 0
3 Jocelyne Larocque D 0 0 0 0 0 0 0 0 0
7 Laura Stacey F 0 0 0 0 0 0 0 0 0
8 Laura Fortino D 0 0 0 0 0 0 0 0 0
9 Kristen Richards F 0 0 0 0 0 0 0 0 0
10 Alexis Woloschuk D 0 0 0 0 0 0 0 0 0
15 Laura McIntosh F 0 0 0 0 0 0 0 0 0
17 Nicole Brown F 0 0 1 0 1 0 1 0 1
19 Dania Simmonds D 0 0 0 0 0 0 0 0 0
21 Devon Skeats F 0 0 0 0 0 0 0 0 0
22 Nicole Kosta F 0 0 1 0 1 0 0 0 0
23 Lindsay Grigg D 0 0 0 0 0 0 0 0 0
24 Kristen Barbara D 0 0 0 0 0 0 0 0 0
25 Taylor Woods F 0 0 0 0 0 0 0 0 0
26 Jamie Lee Rattray F 0 1 0 0 1 1 0 0 1
91 Jenna McParland F 0 3 0 0 3 2 0 0 2
94 Megan Bozek D 0 0 0 0 0 0 0 0 0
96 Karolina Urban F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
27 *Erica Howe G 60:00 28 27 1 0 0 0
37 Liz Knox G 0:00 0 0 0 0 0 0

Montreal Les Canadiennes

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
5 Lauriane Rougeau D 0 0 0 0 0 0 0 0 0
8 Cathy Chartrand D 0 0 1 0 1 0 0 0 0
9 Kim Deschênes F 0 0 0 0 0 0 0 0 0
10 Noémie Marin F 0 0 0 0 0 0 0 0 0
11 Natalie Barrette D 0 0 0 0 0 0 0 0 0
13 Caroline Ouellette F 0 0 0 0 0 0 0 0 0
14 Erin Ambrose D 0 0 0 1 1 0 0 0 0
16 Sarah Lefort F 0 1 0 0 1 0 0 0 0
17 Melanie Desrochers D 0 0 0 0 0 0 0 0 0
19 Katia Clement-Heydra F 0 0 0 0 0 0 0 0 0
21 Hilary Knight F 0 0 0 0 0 0 0 0 0
23 Sophie Brault D 0 0 0 0 0 0 0 0 0
24 Ann-Sophie Bettez F 0 0 0 0 0 0 0 0 0
39 Marion Allemoz F 0 0 0 0 0 0 0 0 0
47 Emmanuelle Blais F 0 0 0 0 0 0 0 0 0
76 Karell Emard F 0 0 0 0 0 0 0 0 0
78 Tracy-Ann Lavigne F 0 0 0 0 0 0 0 0 0
88 Kayla Tutino F 0 0 0 0 0 0 0 0 0
91 Laurence Beaulieu D 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
35 Marie-Soleil Deschenes G 0:00 0 0 0 0 0 0
38 *Emerance Maschmeyer G 60:00 22 19 3 0 0 0