• Visiting: Brampton Thunder (2)
  • Shots: 19
  • Date: October 09, 2016
  • Time: 12:00 am
  • Arena: Stampede Corral
  • GameID: 4
  • Home Forfeit
  • Home: Calgary Inferno (3)
  • Shots: 31

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 15:42 PP CGY Jill Saulnier (Haley Irwin, Katelyn Gosling) 4, 5, 17, 21, 27 7, 9, 16, 24
2 7:27 EV CGY Brianne Jenner (Rebecca Johnston) 5, 6, 18, 19, 26 4, 16, 17, 18, 19
3 8:56 EV BRA Laura Stacey (Laura Fortino) 4, 5, 7, 9, 28 20, 4, 7, 18, 24, 25
3 10:54 PP CGY Haley Irwin (Bailey Bram, Brigette Lacquette) 4, 5, 17, 21, 27 9, 13, 16, 19
3 12:49 PP BRA Jenna McParland (Jess Jones) 4, 5, 21, 28 7, 21, 22, 24, 91

Penalties

Period Time Team Player Penalty Duration
1 7:16 BRA Jocelyne Larocque Holding 2:00
1 15:33 BRA Jenna McParland Head Contact 2:00
1 15:42 BRA Jenna McParland Head Contact-Misconduct 10:00
2 5:08 CGY Jacquie Pierri Body Checking 2:00
2 16:17 BRA Shannon MacAulay Body Checking 2:00
3 2:27 BRA Jocelyne Larocque Misconduct Penalty 10:00
3 3:47 BRA Jamie Lee Rattray Body Checking 2:00
3 5:07 CGY Brigette Lacquette Cross Checking 2:00
3 9:08 BRA Taylor Woods Hooking 2:00
3 12:34 CGY Jacquie Pierri Roughing 2:00

Calgary Inferno

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Laura Dostaler F 0 0 0 0 0 0 0 0 0
4 Brigette Lacquette D 0 0 0 1 1 0 0 0 0
5 Katelyn Gosling D 0 0 0 1 1 0 0 0 0
6 Rebecca Johnston F 0 0 1 0 1 0 1 0 1
7 Brittany Esposito F 0 0 0 0 0 0 0 0 0
8 Jessica Campbell F 0 0 0 0 0 0 0 0 0
9 Sarah Davis F 0 0 0 0 0 0 0 0 0
11 Jacquie Pierri D 0 0 0 0 0 0 0 0 0
12 Meaghan Mikkelson D 0 0 0 0 0 0 0 0 0
16 Erica Kromm D 0 0 0 0 0 0 0 0 0
17 Bailey Bram F 0 0 1 0 1 0 0 0 0
18 Aina Takeuchi D 0 0 0 0 0 0 0 0 0
19 Brianne Jenner F 0 1 0 0 1 1 0 0 1
21 Haley Irwin F 0 1 1 0 2 0 0 0 0
24 Hayleigh Cudmore D 0 0 0 0 0 0 0 0 0
26 Blayre Turnbull F 0 0 0 0 0 0 0 0 0
27 Jill Saulnier F 0 1 0 0 1 0 0 0 0
28 Louise Warren F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
30 Delayne Brian G 0:00 0 0 0 0 0 0
31 *Genevieve Lacasse G 60:00 19 17 2 0 0 0

Brampton Thunder

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
3 Jocelyne Larocque D 0 0 0 0 0 0 0 0 0
4 Candice Styles D 0 0 0 0 0 0 0 0 0
7 Laura Stacey F 0 1 0 0 1 1 0 0 1
8 Laura Fortino D 0 0 1 0 1 0 1 0 1
10 Kristen Richards F 0 0 0 0 0 0 0 0 0
13 Sarah Edney D 0 0 0 0 0 0 0 0 0
16 Fielding Montgomery F 0 0 0 0 0 0 0 0 0
17 Nicole Brown F 0 0 0 0 0 0 0 0 0
18 Jessica Hartwick F 0 0 0 0 0 0 0 0 0
19 Dania Simmonds D 0 0 0 0 0 0 0 0 0
21 Shannon MacAulay F 0 0 0 0 0 0 0 0 0
22 Jess Jones F 0 0 1 0 1 0 0 0 0
24 Courtney Birchard D 0 0 0 0 0 0 0 0 0
26 Jamie Lee Rattray F 0 0 0 0 0 0 0 0 0
73 Taylor Woods F 0 0 0 0 0 0 0 0 0
91 Jenna McParland F 0 1 0 0 1 0 0 0 0
94 Kaitlyn Tougas F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
27 *Erica Howe G 58:58 31 28 3 0 0 0
37 Liz Knox G 0:00 0 0 0 0 0 0