Olivia Sutter Goal Breakdown Monthly Breakdown Linemates Opposition Breakdown

  • Position: F
  • Shoots:
  • Birthdate: ()
  • Height: 5'2"

Career Statistics


# Name Year Age H Team POS GP G A1 A2 P PrP G/G A1/G A2/G P/G PrP/G
1 Olivia Sutter 12-13 0.0 ALB F 22 3 1 0 4 4 0.14 0.05 0.0 0.18 0.18
2 Olivia Sutter 11-12 0.0 ALB F 13 2 1 1 4 3 0.15 0.08 0.08 0.31 0.23

Yearly Breakdown

Games

# Game Date G A1 A2 P
1 BRA @ ALB 2012/10/27 0 0 0 0
2 BRA @ ALB 2012/10/28 0 0 0 0
3 BRA @ ALB 2012/10/29 1 0 0 1
4 ALB @ TOR 2012/11/18 0 0 0 0
5 ALB @ TOR 2012/11/19 0 0 0 0
6 TOR @ ALB 2012/11/30 0 0 0 0
7 TOR @ ALB 2012/12/01 0 0 0 0
8 TOR @ ALB 2012/12/02 0 0 0 0
9 ALB @ BOS 2012/12/08 0 0 0 0
10 ALB @ BOS 2012/12/09 0 1 0 1
11 ALB @ BOS 2012/12/10 0 0 0 0
12 BOS @ ALB 2013/02/01 0 0 0 0
13 BOS @ ALB 2013/02/02 1 0 0 1
14 BOS @ ALB 2013/02/03 0 0 0 0
15 MTL @ ALB 2013/02/10 0 0 0 0
16 MTL @ ALB 2013/02/11 1 0 0 1
17 ALB @ BRA 2013/02/23 0 0 0 0
18 ALB @ BRA 2013/02/24 0 0 0 0
19 ALB @ BRA 2013/02/25 0 0 0 0
20 ALB @ MTL 2013/03/08 0 0 0 0
21 ALB @ MTL 2013/03/09 0 0 0 0
22 ALB @ MTL 2013/03/10 0 0 0 0

Penalties

# Game Date Description Duration
1 BRA @ ALB 10/27/2012 Interference 2:00
2 ALB @ TOR 11/18/2012 Tripping 2:00
3 ALB @ BOS 12/08/2012 Tripping 2:00
4 ALB @ MTL 03/08/2013 Hooking 2:00

On Ice Goal Events

# GameID Date Result Period Time Teammates Opponents
1 ALB @ BOS 12/09/2012 GF 1 5:34 2 0
2 ALB @ MTL 03/08/2013 GA 1 3:51 5 5
3 ALB @ MTL 03/08/2013 GA 1 13:05 5 5
4 ALB @ MTL 03/08/2013 GF 2 4:53 5 5
5 ALB @ MTL 03/08/2013 GA 3 18:09 6 5
6 ALB @ MTL 03/09/2013 GA 2 10:17 5 5
7 ALB @ MTL 03/09/2013 GA 3 18:42 6 5
8 ALB @ MTL 03/10/2013 GA 1 3:51 5 5