Laura Dostaler Goal Breakdown Monthly Breakdown Linemates Opposition Breakdown

  • Position: F
  • Shoots: R
  • Birthdate: 1991-09-17 (33)
  • Height: 5'7"

Career Statistics


# Name Year Age H Team POS GP G A1 A2 P PrP G/G A1/G A2/G P/G PrP/G
1 Laura Dostaler 18-19 27.09 R CGY F 16 0 0 1 1 0 0.0 0.0 0.06 0.06 0.0
2 Laura Dostaler 17-18 26.09 R CGY F 23 4 2 1 7 6 0.17 0.09 0.04 0.3 0.26
3 Laura Dostaler 16-17 25.08 R CGY F 16 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
4 Laura Dostaler 15-16 24.1 R CGY F 2 1 0 0 1 1 0.5 0.0 0.0 0.5 0.5
5 Laura Dostaler 14-15 23.1 R CGY F 6 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
6 Laura Dostaler 13-14 22.14 R CGY F 24 1 1 2 4 2 0.04 0.04 0.08 0.17 0.08
7 Laura Dostaler 12-13 21.11 R ALB F 22 2 0 0 2 2 0.09 0.0 0.0 0.09 0.09
8 Laura Dostaler 11-12 20.11 R ALB F 15 2 1 0 3 3 0.13 0.07 0.0 0.2 0.2

Yearly Breakdown

Games

# Game Date G A1 A2 P
1 CGY @ MTL 2018/10/14 0 0 0 0
2 CGY @ WOR 2018/10/27 0 0 0 0
3 CGY @ WOR 2018/10/28 0 0 0 0
4 CGY @ TOR 2018/11/17 0 0 0 0
5 CGY @ TOR 2018/11/18 0 0 0 0
6 MTL @ CGY 2018/11/24 0 0 0 0
7 MTL @ CGY 2018/11/25 0 0 0 0
8 MAR @ CGY 2018/12/01 0 0 0 0
9 MAR @ CGY 2018/12/02 0 0 0 0
10 CGY @ MAR 2018/12/08 0 0 0 0
11 CGY @ MAR 2018/12/09 0 0 0 0
12 TOR @ CGY 2018/12/16 0 0 0 0
13 WOR @ CGY 2019/02/10 0 0 1 1
14 CGY @ KRS 2019/02/20 0 0 0 0
15 CGY @ KRS 2019/02/22 0 0 0 0
16 CGY @ KRS 2019/02/23 0 0 0 0

Penalties

# Game Date Description Duration
1 WOR @ CGY 02/10/2019 Tripping 2:00

On Ice Goal Events

# GameID Date Result Period Time Teammates Opponents
1 WOR @ CGY 02/10/2019 GF 1 2:41 5 5
2 CGY @ KRS 02/22/2019 GA 1 16:10 5 5
3 CGY @ WOR 10/28/2018 GF 3 19:55 5 5
4 MAR @ CGY 12/01/2018 GA 1 7:57 5 5