Skaters

Season Type:
Set Status:
Scoring (All Situations) CSV
# Name Year Age H Team POS GP G A1 A2 P PrP G/G A1/G A2/G P/G PrP/G
101 Sam Faber 10-19 23.48 BOS F 23 14 5 10 29 19 0.61 0.22 0.44 1.26 0.83
102 Lindsay Vine 10-19 33.06 R BRA/BUR F 100 15 13 1 29 28 0.15 0.13 0.01 0.29 0.28
103 *Shiann Darkangelo 10-19 24.89 R KRS/TOR F 54 16 7 5 28 23 0.3 0.13 0.09 0.52 0.43
104 *Nicole Brown 10-19 24.5 L BRA/MAR F 70 8 13 7 28 21 0.11 0.19 0.1 0.4 0.3
105 Sommer West 10-19 33.52 BUR/TOR F 40 10 11 7 28 21 0.25 0.28 0.18 0.7 0.53
106 Marieve Provost 10-19 29.53 R MTL F 58 14 6 8 28 20 0.24 0.1 0.14 0.48 0.35
107 *Dakota Woodworth 10-19 24.59 R BOS/CGY F 77 9 10 9 28 19 0.12 0.13 0.12 0.36 0.25
108 Dru Burns 10-19 26.71 R BOS D 84 7 9 11 27 16 0.08 0.11 0.13 0.32 0.19
109 Megan Bozek 10-19 27.57 R MAR/TOR D 58 8 8 11 27 16 0.14 0.14 0.19 0.47 0.28
110 Samantha Shirley 10-19 28.49 BUR F 49 11 7 8 26 18 0.22 0.14 0.16 0.53 0.37
111 Lisa-Marie Breton-Lebreux 10-19 37.23 R MTL D/F 100 13 8 5 26 21 0.13 0.08 0.05 0.26 0.21
112 Julie Allen 10-19 31.42 R TOR F 102 10 12 4 26 22 0.1 0.12 0.04 0.26 0.22
113 *Rebecca Leslie 10-19 22.45 R CGY F 27 11 10 5 26 21 0.41 0.37 0.19 0.96 0.78
114 Jesse Scanzano 10-19 27.02 R BRA/MTL/TOR F 51 9 9 8 26 18 0.18 0.18 0.16 0.51 0.35
115 *Sarah Nurse 10-19 23.55 L TOR F 26 14 6 6 26 20 0.54 0.23 0.23 1.0 0.77
116 Angela Ruggiero 10-19 30.82 BOS D 22 11 9 6 26 20 0.5 0.41 0.27 1.18 0.91
117 Casey Pickett 10-19 25.84 R BOS F 46 16 3 6 25 19 0.35 0.07 0.13 0.54 0.41
118 *Ashleigh Brykaliuk 10-19 22.35 R VR D 28 8 14 3 25 22 0.29 0.5 0.11 0.89 0.79
119 *Stephanie Anderson 10-19 25.89 R KRS F 53 13 8 4 25 21 0.25 0.15 0.08 0.47 0.4
120 *Dania Simmonds 10-19 28.75 L BRA/MAR D 149 4 6 14 24 10 0.03 0.04 0.09 0.16 0.07
121 Taryn Peacock 10-19 26.61 R ALB/CGY F 59 5 13 6 24 18 0.09 0.22 0.1 0.41 0.31
122 Micaela Long 10-19 23.95 BOS F 38 12 11 1 24 23 0.32 0.29 0.03 0.63 0.61
123 Megan Myers 10-19 26.74 R BOS/WOR F 84 9 11 3 23 20 0.11 0.13 0.04 0.27 0.24
124 *Cassandra Poudrier 10-19 24.87 L MTL D 42 4 12 7 23 16 0.1 0.29 0.17 0.55 0.38
125 *Mélodie Daoust 10-19 26.78 L MTL F 16 11 4 8 23 15 0.69 0.25 0.5 1.44 0.94
126 Chelsea Purcell 10-19 30.47 R ALB/CGY F 61 10 6 7 23 16 0.16 0.1 0.12 0.38 0.26
127 *Kayla Tutino 10-19 25.84 R BOS/MTL F 57 10 6 7 23 16 0.18 0.11 0.12 0.4 0.28
128 Alyssa Wohlfeiler 10-19 24.51 R BOS F 52 9 11 3 23 20 0.17 0.21 0.06 0.44 0.39
129 Brayden Ferguson 10-19 0.0 BUR F 45 10 6 7 23 16 0.22 0.13 0.16 0.51 0.36
130 Meghan Grieves 10-19 24.46 R BOS/WOR F 55 9 9 4 22 18 0.16 0.16 0.07 0.4 0.33
131 Julie Paetsch 10-19 29.72 R CGY F 24 13 5 4 22 18 0.54 0.21 0.17 0.92 0.75
132 Jacquie Pierri 10-19 27.36 R CGY D 123 4 10 7 21 14 0.03 0.08 0.06 0.17 0.11
133 *Carlee Campbell 10-19 29.99 R TOR D 46 3 14 4 21 17 0.07 0.3 0.09 0.46 0.37
134 *Melanie Jue 10-19 30.56 R KRS D 56 7 7 7 21 14 0.13 0.13 0.13 0.38 0.25
135 Sophie Brault 10-19 29.96 L MTL D 105 0 6 15 21 6 0.0 0.06 0.14 0.2 0.06
136 Ashley Riggs 10-19 26.59 BRA/BUR F 29 10 7 4 21 17 0.35 0.24 0.14 0.72 0.59
137 Casandra Dupuis 10-19 24.8 R MTL F 45 6 9 5 20 15 0.13 0.2 0.11 0.44 0.33
138 Amanda Parkins 10-19 25.68 BUR F 38 9 8 3 20 17 0.24 0.21 0.08 0.53 0.45
139 Sarah Edney 10-19 23.12 L BRA D 38 9 7 4 20 16 0.24 0.18 0.11 0.53 0.42
140 *Melissa Bizzari 10-19 25.57 R BOS F 47 6 12 2 20 18 0.13 0.26 0.04 0.43 0.38
141 Lexie Hoffmeyer 10-19 26.17 R TOR D 119 7 8 5 20 15 0.06 0.07 0.04 0.17 0.13
142 Danielle Skirrow 10-19 27.4 R BRA/MAR F 47 6 6 7 19 12 0.13 0.13 0.15 0.4 0.26
143 Meghan Duggan 10-19 27.14 R BOS F 27 6 9 4 19 15 0.22 0.33 0.15 0.7 0.56
144 *Kristen Barbara 10-19 25.97 R BRA/MAR D 58 7 7 5 19 14 0.12 0.12 0.09 0.33 0.24
145 Kelly Zamora 10-19 30.89 R TOR F 93 8 5 6 19 13 0.09 0.05 0.07 0.2 0.14
146 *Jenna Dingeldein 10-19 26.03 L TOR F 57 13 4 2 19 17 0.23 0.07 0.04 0.33 0.3
147 *Sophie Shirley 10-19 18.3 R CGY F 26 8 8 3 19 16 0.31 0.31 0.12 0.73 0.62
148 Andrea Ironside 10-19 24.25 BRA F 48 8 6 5 19 14 0.17 0.13 0.1 0.4 0.29
149 Alyssa Cecere 10-19 26.18 R MTL D/F 68 5 9 4 18 14 0.07 0.13 0.06 0.27 0.21
150 Jordanna Peroff 10-19 28.3 L MTL/TOR F 108 8 7 3 18 15 0.07 0.07 0.03 0.17 0.14
[+] Show Legend
  • Age: Player's age on the opening night of the regular season that year.
  • GP: Games played.
  • G: Goals.
  • A1: Primary assists.
  • A2: Secondary assists.
  • P: Total points scored.
  • PrP: Primary points (goals and primary assists together).
  • PIM: Penalty minutes accumulated.
  • G/G: Goals per game (goals divided by games played).
  • A1/G: Primary assists per game (primary assists divided by games played).
  • A2/G: Secondary assists per game (secondary assists divided by games played).
  • P/G: Points per game (points divided by games played).
  • PrP/G: Primary points per game (primary points divided by games played).
  • PIM/G: Penalty minutes per game (penalty minutes divided by games played).