Skaters

Season Type:
Set Status:
Scoring (All Situations) CSV
# Name Year Age H Team POS GP G A1 A2 P PrP G/G A1/G A2/G P/G PrP/G
51 *Hanna Bunton 10-19 23.45 R KRS/VR F 56 25 19 8 52 44 0.45 0.34 0.14 0.93 0.79
52 Meagan Aarts 10-19 31.89 R TOR F 117 20 17 6 43 37 0.17 0.15 0.05 0.37 0.32
53 Jenna McParland 10-19 26.44 R BRA/MAR F 93 30 17 16 63 47 0.32 0.18 0.17 0.68 0.51
54 Jenna Cunningham 10-19 28.16 R ALB/CGY F 107 38 17 11 66 55 0.36 0.16 0.1 0.62 0.51
55 Jessica Campbell 10-19 24.31 L CGY F 63 29 17 4 50 46 0.46 0.27 0.06 0.79 0.73
56 Gigi Marvin 10-19 25.64 R BOS D/F 42 12 17 7 36 29 0.29 0.41 0.17 0.86 0.69
57 Mallory Deluce 10-19 25.53 R TOR F 47 19 16 3 38 35 0.4 0.34 0.06 0.81 0.75
58 Hayleigh Cudmore 10-19 25.41 R CGY D 91 8 16 10 34 24 0.09 0.18 0.11 0.37 0.26
59 Shannon Moulson 10-19 32.52 L BUR/TOR D 200 11 16 13 40 27 0.06 0.08 0.07 0.2 0.14
60 Kristy Zamora 10-19 37.19 L TOR F 142 13 16 6 35 29 0.09 0.11 0.04 0.25 0.2
61 Rachel Llanes 10-19 27.48 R BOS/KRS F 92 23 16 9 48 39 0.25 0.17 0.1 0.52 0.42
62 Lori Dupuis 10-19 39.96 BRA F 74 19 16 10 45 35 0.26 0.22 0.14 0.61 0.47
63 Erika Lawler 10-19 25.72 R BOS F 31 13 16 9 38 29 0.42 0.52 0.29 1.23 0.94
64 Blake Bolden 10-19 23.62 R BOS D 45 8 16 8 32 24 0.18 0.36 0.18 0.71 0.53
65 Blayre Turnbull 10-19 25.26 R CGY F 73 28 15 12 55 43 0.38 0.21 0.16 0.75 0.59
66 Tara Watchorn 10-19 26.38 L ALB/BOS D 84 12 15 11 38 27 0.14 0.18 0.13 0.45 0.32
67 Brigette Lacquette 10-19 26.02 R CGY D 53 8 15 19 42 23 0.15 0.28 0.36 0.79 0.43
68 Kelly Terry 10-19 24.36 R TOR F 56 12 15 6 33 27 0.21 0.27 0.11 0.59 0.48
69 Lauriane Rougeau 10-19 28.52 L MTL D 94 9 15 27 51 24 0.1 0.16 0.29 0.54 0.26
70 Jessica Koizumi 10-19 29.53 R BOS F 72 27 15 13 55 42 0.38 0.21 0.18 0.76 0.58
71 *Sarah Lefort 10-19 24.69 L MTL F 76 34 15 12 61 49 0.45 0.2 0.16 0.8 0.65
72 *Brooke Webster 10-19 23.48 R MAR/VR F 49 11 15 6 32 26 0.22 0.31 0.12 0.65 0.53
73 Alyssa Baldin 10-19 25.68 R TOR F 68 18 15 13 46 33 0.27 0.22 0.19 0.68 0.49
74 Tessa Bonhomme 10-19 29.26 R TOR D 94 18 14 14 46 32 0.19 0.15 0.15 0.49 0.34
75 Jillian Dempsey 10-19 23.76 R BOS F 46 23 14 10 47 37 0.5 0.3 0.22 1.02 0.8
76 Sarah Davis 10-19 24.31 L CGY F 65 14 14 13 41 28 0.22 0.22 0.2 0.63 0.43
77 Dominique Thibault 10-19 25.2 R MTL F 63 24 14 7 45 38 0.38 0.22 0.11 0.71 0.6
78 *Carlee Campbell 10-19 29.99 R TOR D 46 3 14 4 21 17 0.07 0.3 0.09 0.46 0.37
79 Caitlin Cahow 10-19 27.41 BOS D 67 8 14 16 38 22 0.12 0.21 0.24 0.57 0.33
80 *Ashleigh Brykaliuk 10-19 22.35 R VR D 28 8 14 3 25 22 0.29 0.5 0.11 0.89 0.79
81 Vicki Bendus 10-19 23.53 R BRA F 47 25 14 6 45 39 0.53 0.3 0.13 0.96 0.83
82 *Alexandra Carpenter 10-19 24.52 L KRS F 41 22 13 8 43 35 0.54 0.32 0.2 1.05 0.85
83 *Nicole Brown 10-19 24.5 L BRA/MAR F 70 8 13 7 28 21 0.11 0.19 0.1 0.4 0.3
84 Lindsay Vine 10-19 33.06 R BRA/BUR F 100 15 13 1 29 28 0.15 0.13 0.01 0.29 0.28
85 Michelle Bonello 10-19 30.62 R TOR D/F 112 8 13 18 39 21 0.07 0.12 0.16 0.35 0.19
86 Rhianna Kurio 10-19 27.19 R CGY F 97 18 13 6 37 31 0.19 0.13 0.06 0.38 0.32
87 Taryn Peacock 10-19 26.61 R ALB/CGY F 59 5 13 6 24 18 0.09 0.22 0.1 0.41 0.31
88 Martine Garland 10-19 29.12 R TOR D 81 6 12 13 31 18 0.07 0.15 0.16 0.38 0.22
89 Meaghan Mikkelson 10-19 31.54 R ALB/CGY D 71 10 12 10 32 22 0.14 0.17 0.14 0.45 0.31
90 *Emma Woods 10-19 22.84 R KRS/VR D/F 56 17 12 6 35 29 0.3 0.21 0.11 0.63 0.52
91 Julie Allen 10-19 31.42 R TOR F 102 10 12 4 26 22 0.1 0.12 0.04 0.26 0.22
92 Emily Fulton 10-19 25.68 L TOR F 86 23 12 8 43 35 0.27 0.14 0.09 0.5 0.41
93 *Cassandra Poudrier 10-19 24.87 L MTL D 42 4 12 7 23 16 0.1 0.29 0.17 0.55 0.38
94 *Melissa Bizzari 10-19 25.57 R BOS F 47 6 12 2 20 18 0.13 0.26 0.04 0.43 0.38
95 Sabrina Harbec 10-19 26.61 L MTL D/F 31 15 12 13 40 27 0.48 0.39 0.42 1.29 0.87
96 Elana Lovell 10-19 27.67 L CGY F 53 18 11 7 36 29 0.34 0.21 0.13 0.68 0.55
97 Danielle Stone 10-19 24.18 R CGY F 46 18 11 4 33 29 0.39 0.24 0.09 0.72 0.63
98 Sommer West 10-19 33.52 BUR/TOR F 40 10 11 7 28 21 0.25 0.28 0.18 0.7 0.53
99 Megan Myers 10-19 26.74 R BOS/WOR F 84 9 11 3 23 20 0.11 0.13 0.04 0.27 0.24
100 Jenelle Kohanchuk 10-19 26.03 L TOR F 58 17 11 9 37 28 0.29 0.19 0.16 0.64 0.48
[+] Show Legend
  • Age: Player's age on the opening night of the regular season that year.
  • GP: Games played.
  • G: Goals.
  • A1: Primary assists.
  • A2: Secondary assists.
  • P: Total points scored.
  • PrP: Primary points (goals and primary assists together).
  • PIM: Penalty minutes accumulated.
  • G/G: Goals per game (goals divided by games played).
  • A1/G: Primary assists per game (primary assists divided by games played).
  • A2/G: Secondary assists per game (secondary assists divided by games played).
  • P/G: Points per game (points divided by games played).
  • PrP/G: Primary points per game (primary points divided by games played).
  • PIM/G: Penalty minutes per game (penalty minutes divided by games played).