Skaters

Season Type:
Set Status:
Scoring (All Situations) CSV
# Name Year Age H Team POS GP G A1 A2 P PrP G/G A1/G A2/G P/G PrP/G
51 Rachel Llanes 10-19 27.48 R BOS/KRS F 92 23 16 9 48 39 0.25 0.17 0.1 0.52 0.42
52 Hayleigh Cudmore 10-19 25.41 R CGY D 91 8 16 10 34 24 0.09 0.18 0.11 0.37 0.26
53 Kristina Brown 10-19 27.47 L BOS/WOR D/F 91 4 4 4 12 8 0.04 0.04 0.04 0.13 0.09
54 Britni Smith 10-19 25.07 R TOR D 90 14 22 15 51 36 0.16 0.24 0.17 0.57 0.4
55 Vanessa Davidson 10-19 29.24 R MTL F 90 52 36 23 111 88 0.58 0.4 0.26 1.23 0.98
56 Fielding Montgomery 10-19 26.66 L BRA/MAR F 88 6 1 4 11 7 0.07 0.01 0.05 0.13 0.08
57 Jennifer Kirk 10-19 31.37 R BRA F 87 15 9 6 30 24 0.17 0.1 0.07 0.35 0.28
58 Tara French 10-19 30.12 R BRA/TOR D 87 3 4 8 15 7 0.03 0.05 0.09 0.17 0.08
59 Bailey Bram 10-19 26.44 L BRA/CGY F 86 25 26 19 70 51 0.29 0.3 0.22 0.81 0.59
60 Emily Fulton 10-19 25.68 L TOR F 86 23 12 8 43 35 0.27 0.14 0.09 0.5 0.41
61 Dru Burns 10-19 26.71 R BOS D 84 7 9 11 27 16 0.08 0.11 0.13 0.32 0.19
62 Tara Watchorn 10-19 26.38 L ALB/BOS D 84 12 15 11 38 27 0.14 0.18 0.13 0.45 0.32
63 Megan Myers 10-19 26.74 R BOS/WOR F 84 9 11 3 23 20 0.11 0.13 0.04 0.27 0.24
64 Martine Garland 10-19 29.12 R TOR D 81 6 12 13 31 18 0.07 0.15 0.16 0.38 0.22
65 Nicole Giannino 10-19 25.08 R BOS/WOR F 80 2 2 0 4 4 0.03 0.03 0.0 0.05 0.05
66 Emilie Bocchia 10-19 26.3 L MTL F 79 5 2 5 12 7 0.06 0.03 0.06 0.15 0.09
67 *Dakota Woodworth 10-19 24.59 R BOS/CGY F 77 9 10 9 28 19 0.12 0.13 0.12 0.36 0.25
68 *Sarah Lefort 10-19 24.69 L MTL F 76 34 15 12 61 49 0.45 0.2 0.16 0.8 0.65
69 Jennifer Brine 10-19 25.52 R TOR F 75 17 8 6 31 25 0.23 0.11 0.08 0.41 0.33
70 Gillian Apps 10-19 28.99 R BRA F 75 43 30 13 86 73 0.57 0.4 0.17 1.15 0.97
71 Brianne Jenner 10-19 27.54 R CGY F 75 39 38 12 89 77 0.52 0.51 0.16 1.19 1.03
72 Jayna Hefford 10-19 35.49 R BRA F 74 62 34 13 109 96 0.84 0.46 0.18 1.47 1.3
73 *Taylor Woods 10-19 24.06 R BRA/MAR F 74 6 3 5 14 9 0.08 0.04 0.07 0.19 0.12
74 Lori Dupuis 10-19 39.96 BRA F 74 19 16 10 45 35 0.26 0.22 0.14 0.61 0.47
75 *Chelsey Goldberg 10-19 25.72 R BOS/WOR F 73 5 1 4 10 6 0.07 0.01 0.06 0.14 0.08
76 Blayre Turnbull 10-19 25.26 R CGY F 73 28 15 12 55 43 0.38 0.21 0.16 0.75 0.59
77 Karolina Urban 10-19 27.84 L CGY/MAR/TOR F 73 4 2 3 9 6 0.06 0.03 0.04 0.12 0.08
78 Whitney Naslund 10-19 29.98 R BOS F 72 15 10 6 31 25 0.21 0.14 0.08 0.43 0.35
79 Jessica Koizumi 10-19 29.53 R BOS F 72 27 15 13 55 42 0.38 0.21 0.18 0.76 0.58
80 *Katelyn Gosling 10-19 25.44 L CGY D 72 22 10 13 45 32 0.31 0.14 0.18 0.63 0.44
81 Meaghan Mikkelson 10-19 31.54 R ALB/CGY D 71 10 12 10 32 22 0.14 0.17 0.14 0.45 0.31
82 Marie-Philip Poulin 10-19 27.56 L MTL F 71 61 42 30 133 103 0.86 0.59 0.42 1.87 1.45
83 *Nicole Brown 10-19 24.5 L BRA/MAR F 70 8 13 7 28 21 0.11 0.19 0.1 0.4 0.3
84 Alyssa Baldin 10-19 25.68 R TOR F 68 18 15 13 46 33 0.27 0.22 0.19 0.68 0.49
85 Alyssa Cecere 10-19 26.18 R MTL D/F 68 5 9 4 18 14 0.07 0.13 0.06 0.27 0.21
86 Hilary Knight 10-19 29.27 R BOS/MTL F 67 38 27 14 79 65 0.57 0.4 0.21 1.18 0.97
87 Caitlin Cahow 10-19 27.41 BOS D 67 8 14 16 38 22 0.12 0.21 0.24 0.57 0.33
88 Kelli Stack 10-19 29.77 R BOS/KRS F 67 56 36 9 101 92 0.84 0.54 0.13 1.51 1.37
89 Laura McIntosh 10-19 27.75 L BRA/MAR F 66 15 26 11 52 41 0.23 0.39 0.17 0.79 0.62
90 *Melanie Desrochers 10-19 26.51 L MTL D 66 4 6 7 17 10 0.06 0.09 0.11 0.26 0.15
91 Tara Gray 10-19 25.34 R BRA D 66 2 3 8 13 5 0.03 0.05 0.12 0.2 0.08
92 Sarah Davis 10-19 24.31 L CGY F 65 14 14 13 41 28 0.22 0.22 0.2 0.63 0.43
93 Sara Dagenais 10-19 26.9 R MTL F 65 2 6 3 11 8 0.03 0.09 0.05 0.17 0.12
94 Cherie Hendrickson 10-19 26.76 R BOS D 64 2 5 1 8 7 0.03 0.08 0.02 0.13 0.11
95 Kate Buesser 10-19 24.55 R BOS F 64 16 20 12 48 36 0.25 0.31 0.19 0.75 0.56
96 Jessica Campbell 10-19 24.31 L CGY F 63 29 17 4 50 46 0.46 0.27 0.06 0.79 0.73
97 Dominique Thibault 10-19 25.2 R MTL F 63 24 14 7 45 38 0.38 0.22 0.11 0.71 0.6
98 Jill Saulnier 10-19 26.3 L CGY/MTL F 62 34 21 14 69 55 0.55 0.34 0.23 1.11 0.89
99 Cherie Piper 10-19 31.33 BRA F 62 34 24 14 72 58 0.55 0.39 0.23 1.16 0.94
100 Amanda Shaw 10-19 25.46 L BUR/TOR D 62 0 3 4 7 3 0.0 0.05 0.07 0.11 0.05
[+] Show Legend
  • Age: Player's age on the opening night of the regular season that year.
  • GP: Games played.
  • G: Goals.
  • A1: Primary assists.
  • A2: Secondary assists.
  • P: Total points scored.
  • PrP: Primary points (goals and primary assists together).
  • PIM: Penalty minutes accumulated.
  • G/G: Goals per game (goals divided by games played).
  • A1/G: Primary assists per game (primary assists divided by games played).
  • A2/G: Secondary assists per game (secondary assists divided by games played).
  • P/G: Points per game (points divided by games played).
  • PrP/G: Primary points per game (primary points divided by games played).
  • PIM/G: Penalty minutes per game (penalty minutes divided by games played).