• Visiting: Vanke Rays (3)
  • Shots: 20
  • Date: January 20, 2018
  • Time: 12:00 am
  • Arena: WinSport Arena A
  • GameID: 134
  • Home Forfeit
  • Home: Calgary Inferno (10)
  • Shots: 32

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 8:13 EV CGY Brittany Esposito (Kelly Murray, Louise Warren) 5, 7, 9, 24, 28 6, 17, 18, 71, 88
1 10:40 EV CGY Iya Gavrilova (Sophie Shirley) 5, 16, 18, 24, 25 9, 13, 18, 26, 67
1 15:54 EV VR Brooke Webster (Emily Janiga) 11, 16, 18, 25, 51 4, 71, 26, 67, 88
2 5:34 PP CGY Brittany Esposito (Dakota Woodworth, Louise Warren)
2 6:51 EV CGY Brittany Esposito (Dakota Woodworth) 7, 9, 24, 28, 51 7, 15, 71, 23, 88
2 8:09 EV CGY Louise Warren (Brittany Esposito, Hayleigh Cudmore) 5, 7, 9, 24, 28 18, 71, 26, 67, 88
2 9:08 EV CGY Dakota Woodworth (Louise Warren, Katelyn Gosling) 7, 9, 24, 28, 51 9, 13, 15, 23, 25
2 17:07 EV CGY Kelty Apperson (Erica Kromm, Jacquie Pierri) 5, 8, 10, 11, 13 9, 13, 18, 71, 88
2 17:31 EV CGY Kelly Murray (Rhianna Kurio) 5, 8, 10, 11, 13 9, 13, 17, 18, 25
2 18:33 EV VR Brooke Webster (Emma Woods) 5, 8, 10, 11, 13 4, 17, 25, 26, 67
3 5:50 EV VR Lauren Kelly (Rose Alleva, Xin Fang) 16, 18, 24, 25, 51 6, 15, 71, 23, 25
3 8:39 EV CGY Brittney Fouracres (Laura Dostaler, Kelly Murray) 2, 5, 11, 14, 20 6, 15, 71, 23, 88
3 17:16 EV CGY Brittany Esposito (Louise Warren, Dakota Woodworth) 7, 9, 24, 28, 51 6, 15, 17, 71, 23

Penalties

Period Time Team Player Penalty Duration
1 1:21 CGY Jacquie Pierri Holding 2:00
2 4:38 VR Ashleigh Brykaliuk High Sticking 2:00
2 13:32 CGY Jacquie Pierri Interference 2:00
2 14:18 VR Emma Woods Elbowing 2:00
3 1:05 CGY Kelly Murray Tripping 2:00

Calgary Inferno

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
2 Laura Dostaler F 0 0 1 0 1 0 1 0 1
5 Kelly Murray D 0 1 1 1 3 1 1 1 3
6 Megan Grenon D 0 0 0 0 0 0 0 0 0
7 Brittany Esposito F 0 4 1 0 5 3 1 0 4
8 Erica Kromm F 0 0 1 0 1 0 1 0 1
9 Dakota Woodworth F 0 1 2 1 4 1 1 1 3
10 Rhianna Kurio F 0 0 1 0 1 0 1 0 1
11 Jacquie Pierri D 0 0 0 1 1 0 0 1 1
12 Taryn Baumgardt D 0 0 0 0 0 0 0 0 0
13 Kelty Apperson F 0 1 0 0 1 1 0 0 1
14 Brittney Fouracres D 0 1 0 0 1 1 0 0 1
16 Sophie Shirley F 0 0 1 0 1 0 1 0 1
18 Kayla Gardner F 0 0 0 0 0 0 0 0 0
20 Kennedy Brown F 0 0 0 0 0 0 0 0 0
24 Hayleigh Cudmore D 0 0 0 1 1 0 0 1 1
25 Iya Gavrilova F 0 1 0 0 1 1 0 0 1
28 Louise Warren F 0 1 2 2 5 1 2 1 4
51 Katelyn Gosling D 0 0 0 1 1 0 0 1 1
# Name POS TOI SA SV GA G A P
30 *Delayne Brian G 60:00 20 17 3 0 0 0
31 Toni Ross G 0:00 0 0 0 0 0 0

Vanke Rays

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
4 Emily Janiga F 0 0 1 0 1 0 1 0 1
6 Lauren Kelly D 0 1 0 0 1 1 0 0 1
7 Bowen Jiang F 0 0 0 0 0 0 0 0 0
8 Jia Chao Xu D 0 0 0 0 0 0 0 0 0
9 Hanna Bunton F 0 0 0 0 0 0 0 0 0
10 Xin He F 0 0 0 0 0 0 0 0 0
13 Ashleigh Brykaliuk D 0 0 0 0 0 0 0 0 0
15 Minghui Kong F 0 0 0 0 0 0 0 0 0
17 Yue Iv F 0 0 0 0 0 0 0 0 0
18 Cayley Mercer F 0 0 0 0 0 0 0 0 0
19 Yue Hou D 0 0 0 0 0 0 0 0 0
23 Xin Fang F 0 0 0 1 1 0 0 1 1
25 Rose Alleva D 0 0 1 0 1 0 1 0 1
26 Brooke Webster F 0 2 0 0 2 2 0 0 2
56 Naixin Zhou D 0 0 0 0 0 0 0 0 0
58 Jinqiu Xiao D 0 0 0 0 0 0 0 0 0
67 Emma Woods F 0 0 1 0 1 0 1 0 1
88 Qinan Zhao D 0 0 0 0 0 0 0 0 0
89 Han Gao F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
29 *Elaine Chuli G 29:08 14 8 6 0 0 0
39 Tianyi Zhang G 30:52 18 14 4 0 0 0