Naixin Zhou Goal Breakdown Monthly Breakdown Linemates Opposition Breakdown

  • Position: D
  • Shoots: R
  • Birthdate: 1998-09-10 (26)
  • Height: 5'6"

Career Statistics


# Name Year Age H Team POS GP G A1 A2 P PrP G/G A1/G A2/G P/G PrP/G
1 *Naixin Zhou 17-18 19.11 R KRS D 1 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0
2 *Naixin Zhou 17-18 19.11 R VR D 27 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0

Yearly Breakdown

Games

# Game Date G A1 A2 P
1 KRS @ MAR 2017/10/21 0 0 0 0
2 VR @ TOR 2017/10/28 0 0 0 0
3 VR @ TOR 2017/10/29 0 0 0 0
4 VR @ BOS 2017/11/04 0 0 0 0
5 VR @ BOS 2017/11/05 0 0 0 0
6 VR @ BOS 2017/11/07 0 0 0 0
7 MAR @ VR 2017/11/18 0 0 0 0
8 MAR @ VR 2017/11/19 0 0 0 0
9 TOR @ VR 2017/11/22 0 0 0 0
10 TOR @ VR 2017/11/24 0 0 0 0
11 VR @ KRS 2017/12/08 0 0 0 0
12 KRS @ VR 2017/12/10 0 0 0 0
13 BOS @ VR 2017/12/19 0 0 0 0
14 BOS @ VR 2017/12/20 0 0 0 0
15 VR @ MAR 2018/01/06 0 0 0 0
16 VR @ MAR 2018/01/14 0 0 0 0
17 VR @ CGY 2018/01/20 0 0 0 0
18 VR @ CGY 2018/01/21 0 0 0 0
19 VR @ MTL 2018/01/27 0 0 0 0
20 VR @ MTL 2018/01/28 0 0 0 0
21 VR @ MTL 2018/01/30 0 0 0 0
22 CGY @ VR 2018/02/03 0 0 0 0
23 CGY @ VR 2018/02/04 0 0 0 0
24 MTL @ VR 2018/02/25 0 0 0 0
25 MTL @ VR 2018/02/26 0 0 0 0
26 VR @ KRS 2018/03/04 0 0 0 0
27 KRS @ VR 2018/03/10 0 0 0 0
28 KRS @ VR 2018/03/11 0 0 0 0

Penalties

On Ice Goal Events

# GameID Date Result Period Time Teammates Opponents
1 KRS @ MAR 10/22/2017 GA 2 0:36 4 4
2 VR @ BOS 11/05/2017 GF 3 8:43 5 5
3 VR @ BOS 11/05/2017 GF 3 19:57 5 5