• Visiting: Montreal Les Canadiennes (2)
  • Shots: 24
  • Date: February 25, 2018
  • Time: 12:00 am
  • Arena: Shenzhen Universiade Sports Center
  • GameID: 155
  • Home Forfeit
  • Home: Vanke Rays (3)
  • Shots: 22

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 17:53 EV MTL Tracy-Ann Lavigne (Emmanuelle Blais, Jordanna Peroff) 10, 15, 17, 23, 88 11, 13, 47, 78, 91
1 18:19 EV VR Emma Woods (Brooke Webster) 4, 6, 25, 26, 67 8, 10, 23, 24, 8
2 18:03 EV MTL Noémie Marin (Katia Clement-Heydra, Ann-Sophie Bettez) 9, 13, 25, 67, 88 10, 17, 19, 24, 39
3 6:09 EV VR Cayley Mercer 6, 9, 13, 18, 25 10, 16, 17, 24, 76
3 15:19 EV VR Xin Fang (Hanna Bunton, Brooke Webster) 9, 23, 25, 26, 67 9, 13, 24, 47, 78

Penalties

Period Time Team Player Penalty Duration
1 15:08 VR Ashleigh Brykaliuk Cross Checking 2:00
2 6:51 MTL Karell Emard Roughing 2:00
2 11:35 MTL Ann-Sophie Bettez Interference 2:00
2 15:38 VR Rose Alleva Body Checking 2:00
3 15:45 MTL Emmanuelle Blais Roughing 2:00
3 15:45 VR Emily Janiga Roughing 2:00
3 19:22 MTL Karell Emard Body Checking 2:00

Vanke Rays

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
4 Emily Janiga F 0 0 0 0 0 0 0 0 0
6 Lauren Kelly D 0 0 0 0 0 0 0 0 0
7 Bowen Jiang F 0 0 0 0 0 0 0 0 0
9 Hanna Bunton F 0 0 1 0 1 0 1 0 1
10 Xin He F 0 0 0 0 0 0 0 0 0
13 Ashleigh Brykaliuk D 0 0 0 0 0 0 0 0 0
15 Minghui Kong F 0 0 0 0 0 0 0 0 0
17 Yue Iv F 0 0 0 0 0 0 0 0 0
18 Cayley Mercer F 0 1 0 0 1 1 0 0 1
19 Yue Hou D 0 0 0 0 0 0 0 0 0
23 Xin Fang F 0 1 0 0 1 1 0 0 1
25 Rose Alleva D 0 0 0 0 0 0 0 0 0
26 Brooke Webster F 0 0 1 1 2 0 1 1 2
56 Naixin Zhou D 0 0 0 0 0 0 0 0 0
58 Jinqiu Xiao D 0 0 0 0 0 0 0 0 0
67 Emma Woods F 0 1 0 0 1 1 0 0 1
88 Qinan Zhao D 0 0 0 0 0 0 0 0 0
89 Han Gao F 0 0 0 0 0 0 0 0 0
90 Jia Chao Xu D 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
29 *Elaine Chuli G 60:00 24 22 2 0 0 0
39 Tianyi Zhang G 0:00 0 0 0 0 0 0

Montreal Les Canadiennes

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
8 Cathy Chartrand D 0 0 0 0 0 0 0 0 0
9 Kim Deschênes F 0 0 0 0 0 0 0 0 0
10 Noémie Marin F 0 1 0 0 1 1 0 0 1
11 Natalie Barrette D 0 0 0 0 0 0 0 0 0
16 Sarah Lefort F 0 0 0 0 0 0 0 0 0
17 Melanie Desrochers D 0 0 0 0 0 0 0 0 0
19 Katia Clement-Heydra F 0 0 1 0 1 0 1 0 1
20 Jordanna Peroff F 0 0 0 1 1 0 0 1 1
22 Erinn Noseworthy F 0 0 0 0 0 0 0 0 0
23 Sophie Brault D 0 0 0 0 0 0 0 0 0
24 Ann-Sophie Bettez F 0 0 0 1 1 0 0 1 1
39 Marion Allemoz F 0 0 0 0 0 0 0 0 0
47 Emmanuelle Blais F 0 0 1 0 1 0 1 0 1
76 Karell Emard F 0 0 0 0 0 0 0 0 0
78 Tracy-Ann Lavigne F 0 1 0 0 1 1 0 0 1
88 Kayla Tutino F 0 0 0 0 0 0 0 0 0
91 Laurence Beaulieu D 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
35 Marie-Soleil Deschenes G 0:00 0 0 0 0 0 0
38 *Emerance Maschmeyer G 58:50 22 19 3 0 0 0