Yue Iv Goal Breakdown Monthly Breakdown Linemates Opposition Breakdown

  • Position: F
  • Shoots: R
  • Birthdate: 1995-05-30 (29)
  • Height: 5'5"

Career Statistics


# Name Year Age H Team POS GP G A1 A2 P PrP G/G A1/G A2/G P/G PrP/G
1 *Yue Iv 17-18 22.39 R VR F 28 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0

Yearly Breakdown

Games

# Game Date G A1 A2 P
1 VR @ TOR 2017/10/28 0 0 0 0
2 VR @ TOR 2017/10/29 0 0 0 0
3 VR @ BOS 2017/11/04 0 0 0 0
4 VR @ BOS 2017/11/05 0 0 0 0
5 VR @ BOS 2017/11/07 0 0 0 0
6 MAR @ VR 2017/11/18 0 0 0 0
7 MAR @ VR 2017/11/19 0 0 0 0
8 TOR @ VR 2017/11/22 0 0 0 0
9 TOR @ VR 2017/11/24 0 0 0 0
10 VR @ KRS 2017/12/08 0 0 0 0
11 KRS @ VR 2017/12/10 0 0 0 0
12 BOS @ VR 2017/12/19 0 0 0 0
13 BOS @ VR 2017/12/20 0 0 0 0
14 VR @ MAR 2018/01/06 0 0 0 0
15 VR @ MAR 2018/01/13 0 0 0 0
16 VR @ MAR 2018/01/14 0 0 0 0
17 VR @ CGY 2018/01/20 0 0 0 0
18 VR @ CGY 2018/01/21 0 0 0 0
19 VR @ MTL 2018/01/27 0 0 0 0
20 VR @ MTL 2018/01/28 0 0 0 0
21 VR @ MTL 2018/01/30 0 0 0 0
22 CGY @ VR 2018/02/03 0 0 0 0
23 CGY @ VR 2018/02/04 0 0 0 0
24 MTL @ VR 2018/02/25 0 0 0 0
25 MTL @ VR 2018/02/26 0 0 0 0
26 VR @ KRS 2018/03/04 0 0 0 0
27 KRS @ VR 2018/03/10 0 0 0 0
28 KRS @ VR 2018/03/11 0 0 0 0

Penalties

# Game Date Description Duration
1 MAR @ VR 11/19/2017 Tripping 2:00
2 VR @ CGY 01/21/2018 Boarding 2:00

On Ice Goal Events

# GameID Date Result Period Time Teammates Opponents
1 MAR @ VR 11/18/2017 GF 1 15:01 5 5
2 MAR @ VR 11/19/2017 GF 1 2:52 5 5
3 MAR @ VR 11/19/2017 GF 1 4:42 5 5
4 VR @ CGY 01/20/2018 GA 1 8:13 5 5
5 VR @ CGY 01/20/2018 GA 2 17:31 5 5
6 VR @ CGY 01/20/2018 GF 2 18:33 5 5
7 VR @ CGY 01/20/2018 GA 3 17:16 5 5
8 VR @ MTL 01/27/2018 GA 2 1:27 5 5
9 VR @ MTL 01/27/2018 GA 2 6:19 5 5
10 CGY @ VR 02/04/2018 GA 3 5:02 5 5
11 MTL @ VR 02/25/2018 GA 1 17:53 5 5