• Visiting: Vanke Rays (0)
  • Shots: 21
  • Date: January 28, 2018
  • Time: 12:00 am
  • Arena: Aréna Michel-Normandin Complexe sportif Claude-Robillard
  • GameID: 141
  • Home Forfeit
  • Home: Montreal Les Canadiennes (14)
  • Shots: 55

Game Scoring

Period Time Situation Team Goal Home On Ice Visitor On Ice
1 3:56 EV MTL Noémie Marin (Ann-Sophie Bettez, Sarah Lefort) 8, 10, 14, 16, 24 4, 18, 71, 26, 88
1 7:54 EV MTL Emmanuelle Blais (Marion Allemoz, Caroline Ouellette) 13, 17, 39, 47, 91 9, 13, 25, 67, 88
1 12:53 EV MTL Sarah Lefort (Nachi Fujimoto, Katia Clement-Heydra) 7, 14, 16, 19, 88 9, 13, 71, 67, 88
2 5:54 PP MTL Karell Emard (Erin Ambrose, Marion Allemoz)
2 17:25 PP MTL Sarah Lefort (Erin Ambrose, Karell Emard)
2 19:00 PP MTL Katia Clement-Heydra (Kayla Tutino, Ann-Sophie Bettez)
3 0:24 EV MTL Katia Clement-Heydra (Karell Emard, Cathy Chartrand) 8, 14, 19, 76, 88 4, 15, 18, 23, 25
3 1:05 EV MTL Sarah Lefort 10, 11, 16, 17, 24 9, 13, 26, 67, 88
3 2:36 SH MTL Katia Clement-Heydra (Ann-Sophie Bettez, Cathy Chartrand) 8, 14, 19, 24 9, 13, 18, 26, 67
3 4:14 EV MTL Katia Clement-Heydra 11, 19, 76, 88, 91 9, 13, 26, 67, 88
3 6:30 EV MTL Kim Deschênes (Tracy-Ann Lavigne, Melanie Desrochers) 9, 11, 20, 23, 76 6, 13, 15, 23, 26
3 8:24 EV MTL Sarah Lefort (Erin Ambrose) 8, 10, 14, 16, 24 6, 9, 13, 26, 67
3 11:49 EV MTL Sarah Lefort (Ann-Sophie Bettez, Erin Ambrose) 8, 10, 16, 24, 91 6, 90, 15, 23, 25
3 12:46 PP MTL Karell Emard (Erin Ambrose, Sarah Lefort)

Penalties

Period Time Team Player Penalty Duration
1 9:31 MTL Laurence Beaulieu Body Checking 2:00
1 12:53 MTL Cathy Chartrand Body Checking 2:00
1 16:46 VR Brooke Webster Slashing 2:00
2 4:29 VR Emily Janiga Slashing 2:00
2 10:59 MTL Melanie Desrochers Hooking 2:00
2 17:09 VR Qinan Zhao Body Checking 2:00
2 17:53 VR Brooke Webster High Sticking 2:00
3 1:42 MTL Caroline Ouellette Delay of Game 2:00
3 12:31 VR Yue Hou Tripping 2:00

Montreal Les Canadiennes

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
7 Nachi Fujimoto D 0 0 1 0 1 0 1 0 1
8 Cathy Chartrand D 0 0 0 2 2 0 0 1 1
9 Kim Deschênes F 0 1 0 0 1 1 0 0 1
10 Noémie Marin F 0 1 0 0 1 1 0 0 1
11 Natalie Barrette D 0 0 0 0 0 0 0 0 0
13 Caroline Ouellette F 0 0 0 1 1 0 0 1 1
14 Erin Ambrose D 0 0 4 1 5 0 1 1 2
16 Sarah Lefort F 0 5 0 2 7 4 0 1 5
17 Melanie Desrochers D 0 0 0 1 1 0 0 1 1
19 Katia Clement-Heydra F 0 4 0 1 5 2 0 1 3
20 Jordanna Peroff F 0 0 0 0 0 0 0 0 0
23 Sophie Brault D 0 0 0 0 0 0 0 0 0
24 Ann-Sophie Bettez F 0 0 3 1 4 0 2 0 2
39 Marion Allemoz F 0 0 1 1 2 0 1 0 1
47 Emmanuelle Blais F 0 1 0 0 1 1 0 0 1
76 Karell Emard F 0 2 1 1 4 0 1 0 1
78 Tracy-Ann Lavigne F 0 0 1 0 1 0 1 0 1
88 Kayla Tutino F 0 0 1 0 1 0 0 0 0
91 Laurence Beaulieu D 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
31 Catherine Herron G 0:00 0 0 0 0 0 0
38 *Emerance Maschmeyer G 59:54 21 21 0 0 1 1

Vanke Rays

Player All Situations Even Strength
# Name POS SOG G A1 A2 P G A1 A2 P
4 Emily Janiga F 0 0 0 0 0 0 0 0 0
6 Lauren Kelly D 0 0 0 0 0 0 0 0 0
7 Bowen Jiang F 0 0 0 0 0 0 0 0 0
8 Jia Chao Xu D 0 0 0 0 0 0 0 0 0
9 Hanna Bunton F 0 0 0 0 0 0 0 0 0
10 Xin He F 0 0 0 0 0 0 0 0 0
13 Ashleigh Brykaliuk D 0 0 0 0 0 0 0 0 0
15 Minghui Kong F 0 0 0 0 0 0 0 0 0
17 Yue Iv F 0 0 0 0 0 0 0 0 0
18 Cayley Mercer F 0 0 0 0 0 0 0 0 0
19 Yue Hou D 0 0 0 0 0 0 0 0 0
23 Xin Fang F 0 0 0 0 0 0 0 0 0
25 Rose Alleva D 0 0 0 0 0 0 0 0 0
26 Brooke Webster F 0 0 0 0 0 0 0 0 0
56 Naixin Zhou D 0 0 0 0 0 0 0 0 0
58 Jinqiu Xiao D 0 0 0 0 0 0 0 0 0
67 Emma Woods F 0 0 0 0 0 0 0 0 0
88 Qinan Zhao D 0 0 0 0 0 0 0 0 0
89 Han Gao F 0 0 0 0 0 0 0 0 0
# Name POS TOI SA SV GA G A P
29 Elaine Chuli G 10:09 8 6 2 0 0 0
39 *Tianyi Zhang G 49:51 47 35 12 0 0 0