Melanie Rothon Goal Breakdown Monthly Breakdown Linemates Opposition Breakdown

  • Position: D
  • Shoots:
  • Birthdate: 1988-11-25 (35)
  • Height: 5'7"

Career Statistics


# Name Year Age H Team POS GP G A1 A2 P PrP G/G A1/G A2/G P/G PrP/G
1 Melanie Rothon 10-11 21.92 BRA D 15 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0

Yearly Breakdown

Games

# Game Date G A1 A2 P
1 MTL @ BRA 2011/02/20 0 0 0 0
2 BRA @ BOS 2011/02/13 0 0 0 0
3 BUR @ BRA 2011/01/29 0 0 0 0
4 BOS @ BRA 2011/01/08 0 0 0 0
5 BRA @ BUR 2010/12/19 0 0 0 0
6 TOR @ BRA 2010/12/18 0 0 0 0
7 MTL @ BRA 2010/12/12 0 0 0 0
8 TOR @ BRA 2010/12/05 0 0 0 0
9 TOR @ BRA 2010/12/04 0 0 0 0
10 BRA @ TOR 2010/11/27 0 0 0 0
11 BRA @ MTL 2010/11/21 0 0 0 0
12 BRA @ MTL 2010/11/20 0 0 0 0
13 BRA @ TOR 2010/11/14 0 0 0 0
14 BUR @ BRA 2010/11/07 0 0 0 0
15 BRA @ BUR 2010/10/27 0 0 0 0

Penalties

# Game Date Description Duration
1 BRA @ BUR 10/27/2010 Interference 2:00
2 TOR @ BRA 12/05/2010 Interference 2:00

On Ice Goal Events