Franchise Statistics


# Name Year GP W OTW SOW FW L OTL SOL FL PTS PTS% ROW GF GA PIM S% SV% PDO
1 Toronto Furies 18-19 28 12 1 1 0 14 0 0 0 28 0.5 13 63 77 256 8.03% 90.86% 98.88
2 Toronto Furies 17-18 28 8 0 1 0 17 1 1 0 20 0.36 8 55 98 306 7.8% 89.66% 97.46
3 Toronto Furies 16-17 24 8 1 0 0 11 3 1 0 22 0.46 9 52 57 233 7.74% 91.3% 99.04
4 Toronto Furies 15-16 24 6 0 0 0 16 1 1 0 14 0.29 6 59 86 246 7.97% 89.61% 97.59
5 Toronto Furies 14-15 24 5 0 3 0 13 1 2 0 19 0.4 5 48 86 248 8.29% 88.87% 97.16
6 Toronto Furies 13-14 23 9 1 0 0 10 1 2 0 23 0.5 10 70 59 264 11.61% 91.19% 102.8
7 Toronto Furies 12-13 22 6 1 1 0 13 1 0 0 17 0.39 7 52 69 248 11.66% 87.05% 98.71
8 Toronto Furies 11-12 27 8 0 1 0 13 2 3 0 23 0.43 8 74 102 304 13.58% 84.26% 97.84
9 Toronto Furies 10-11 28 9 0 1 0 13 0 5 0 25 0.45 9 89 96 310 9.52% 89.7% 99.22

Game Breakdown

# Game Date Result SF SA GF GA EVGF EVGA
1 TOR @ CGY 03/09/2019 L 13 42 0 3 0 3
2 TOR @ CGY 03/10/2019 L 18 35 1 4 1 3
3 TOR @ CGY 03/08/2019 W 18 34 3 1 1 1