Jordanna Peroff Goal Breakdown Monthly Breakdown Linemates Opposition Breakdown

  • Position: F
  • Shoots: L
  • Birthdate: 1989-07-04 (35)
  • Height: 5'6"

Career Statistics


# Name Year Age H Team POS GP G A1 A2 P PrP G/G A1/G A2/G P/G PrP/G
1 Jordanna Peroff 17-18 28.3 L MTL F 22 2 1 1 4 3 0.09 0.05 0.05 0.18 0.14
2 Jordanna Peroff 16-17 27.28 L MTL F 24 2 0 0 2 2 0.08 0.0 0.0 0.08 0.08
3 Jordanna Peroff 15-16 26.3 L MTL F 22 3 4 2 9 7 0.14 0.18 0.09 0.41 0.32
4 Jordanna Peroff 13-14 24.35 L TOR F 22 1 2 0 3 3 0.05 0.09 0.0 0.14 0.14
5 Jordanna Peroff 12-13 23.31 L TOR F 18 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0

Yearly Breakdown

Games

# Game Date G A1 A2 P
1 BOS @ MTL 2017/10/15 0 0 0 0
2 BOS @ MTL 2017/10/14 0 0 0 0
3 KRS @ MTL 2017/11/12 0 0 0 0
4 KRS @ MTL 2017/11/14 0 0 0 0
5 KRS @ MTL 2017/11/11 0 0 0 0
6 MAR @ MTL 2017/12/16 0 0 0 0
7 MTL @ BOS 2018/02/04 0 0 0 0
8 MTL @ BOS 2018/02/03 0 0 0 0
9 MTL @ KRS 2018/02/28 0 0 0 0
10 MTL @ MAR 2017/10/29 0 0 0 0
11 MTL @ MAR 2017/12/02 0 0 0 0
12 MTL @ MAR 2017/10/28 0 0 0 0
13 MTL @ TOR 2018/01/20 0 1 0 1
14 MTL @ TOR 2018/01/21 0 0 0 0
15 MTL @ TOR 2017/12/03 0 0 0 0
16 MTL @ VR 2018/02/26 0 0 0 0
17 MTL @ VR 2018/02/25 0 0 1 1
18 TOR @ MTL 2017/12/09 1 0 0 1
19 TOR @ MTL 2017/12/10 1 0 0 1
20 VR @ MTL 2018/01/28 0 0 0 0
21 VR @ MTL 2018/01/30 0 0 0 0
22 VR @ MTL 2018/01/27 0 0 0 0

Penalties

# Game Date Description Duration
1 BOS @ MTL 10/14/2017 Hooking 2:00
2 MTL @ MAR 10/28/2017 Slashing 2:00
3 MTL @ MAR 10/29/2017 Tripping 2:00
4 KRS @ MTL 11/12/2017 Hooking 2:00
5 MTL @ TOR 12/03/2017 Roughing 2:00

On Ice Goal Events

# GameID Date Result Period Time Teammates Opponents
1 BOS @ MTL 10/14/2017 GA 3 6:05 5 5
2 BOS @ MTL 10/14/2017 GA 1 11:20 5 5
3 BOS @ MTL 10/14/2017 GF 2 5:54 5 5
4 BOS @ MTL 10/15/2017 GA 3 2:08 5 5
5 KRS @ MTL 11/11/2017 GA 3 6:01 5 5
6 KRS @ MTL 11/11/2017 GA 3 11:47 5 5
7 KRS @ MTL 11/12/2017 GA 1 7:53 5 5
8 TOR @ MTL 12/09/2017 GF 1 12:33 5 5
9 TOR @ MTL 12/09/2017 GA 1 17:41 5 5
10 TOR @ MTL 12/10/2017 GA 1 2:52 5 5
11 TOR @ MTL 12/10/2017 GF 1 7:50 5 5
12 MTL @ TOR 01/20/2018 GF 2 4:22 5 5
13 MTL @ TOR 01/20/2018 GA 3 9:36 5 5
14 VR @ MTL 01/27/2018 GA 2 11:41 5 5
15 VR @ MTL 01/28/2018 GF 3 6:30 5 5
16 MTL @ VR 02/25/2018 GF 1 17:53 5 5
17 MTL @ VR 02/25/2018 GA 3 15:19 5 5
18 MTL @ KRS 02/28/2018 GF 2 11:44 5 5